I30 N Devolopment Info & Facts
Courtesy of Hyundai Motor Company:
Hyundai Motor N line-up: born in Namyang, honed at the Nürburgring
The Hyundai i30 N is Hyundai Motor’s first high-performance model under the N line-up. The ‘N’ stands for Namyang, Hyundai Motor’s global R&D Centre in Korea, where the idea was born, and for the Nürburgring, home to Hyundai Motor’s European Test Centre, where the N line-up was further developed and tested.
The close connection between Namyang and Nürburgring created the foundation for N, the goal being to deliver driving enjoyment. Symbolising a chicane, the ‘N’ logo embodies this aspect – an agile vehicle that is fun to drive – and represents the ultimate driving experience on winding roads.
Nürburgring Testing Center
The Nürburgring Nordschleife was and continues to be used to hone N’s high-performance technologies. This year, the iconic Nürburgring race track turns 90 and is known as one of the world’s most challenging race tracks. With 73 corners and 20.8 kilometres of tarmac, it is also a motorsports complex and home to Hyundai Motor’s own 3,600 square metre testing centre, operated by the Hyundai Motor Europe Technical Center. Hyundai Motor’s accelerated durability tests are conducted there. Each car taking part in the tests laps the Nürburgring 420 to 480 times in both dry and wet conditions, simulating up to 180,000 km of severe driving –the equivalent of a normal vehicle’s lifecycle – in just four weeks.
Namyang R&D Center: Birthplace of the i30 N
Opened in 1995 in Hwaseong, South Korea, and employing 13,000 researchers, the Namyang R&D Center is the heart of Hyundai Motor’s global R&D network and the birthplace of the new i30 N.
Located on over 3.3 million square metres of land, it consists of various centres for design and engineering, powertrain, performance and test driving, an aero-acoustic wind tunnel, and environmental R&D. It is host to 34 roads, including a Belgian road, and a high-speed track that is 4.5 km long. In all, the site features a total road length of 70 km. The i30 N’s great road holding is the result of months of testing the aerodynamics at Hyundai’s Namyang Technology Research Centre in Korea and in the wind tunnel.
Produced in Europe
The i30 N will be produced at Hyundai Motor Manufacturing Czech in Nošovice (HMMC). The facility opened in 2008 and started production of the first generation i30 the same year. It has an annual production capacity of 350,000 cars and fulfils the highest quality standards to meet European customers’ expectations.
The HMMC facility also features a 3.3 km open test track on the factory grounds, ensuring that every vehicle is tested for dynamic properties, noise and functions, along with a full underbody check for fluid leakage and correct assembly.
Equipment Summary
N | N Performance | |
2.0 T-GDi – 6 Speed Manual Transmission 2WD (250PS) | ● | – |
2.0 T-GDi – 6 Speed Manual Transmission 2WD (275PS) | – | ● |
N | N Performance | |
18″ Alloy Wheels | ● | – |
19″ Alloy Wheels | – | ● |
Bumper Accents | ● | ● |
Bumpers – Body Coloured | ● | ● |
Door Mirrors – Black | ● | ● |
Exterior Door Handles – Body Coloured | ● | ● |
N Exclusive Front and Rear Bumpers | ● | ● |
N Exclusive Radiator Grille | ● | ● |
Rear Spoiler | ● | ● |
Red Brake Caliper | ● | – |
Red Brake Caliper with N logo | – | ● |
Shark Fin Antenna | ● | ● |
Window Surround – Black | ● | ● |
N | N Performance | |
Door Centre Trim – Artificial Leather | ● | ● |
Door Sill – N Branded Aluminium | ● | ● |
Headlining – Black Cloth | ● | ● |
Interior Door Handles – Black | ● | ● |
Interior Front Map Reading Light and Sunglasses Holder | ● | ● |
Leather Wrapped Steering Wheel and Gear Knob | ● | ● |
N | N Performance | |
Driver’s Seat Electric Adjustments | – | ● |
Driver’s Seat Extendable Seat Cushion (Manual) | ● | ● |
Driver’s Seat Height Adjustment (Electric) | – | ● |
Driver’s Seat Lumbar Support (Electric) | ● | ● |
Driver’s Seat Memory Function | – | ● |
Front Passenger’s Seat Electric Adjustments | – | ● |
Front Passenger’s Seat Extendable Seat Cushion (Manual) | – | ● |
Front Passenger’s Seat Height Adjustment (Electric) | – | ● |
Front Passenger’s Seat Lumbar Support (Electric) | – | ● |
Head Restraints – Vertical and Horizontal Adjustment (Front) | ● | ● |
Rear Seats – Split Folding (60/40) | ● | ● |
Seat Trim – Cloth | ● | – |
Seat Trim – Leather (Seat Facings Only) | – | ● |
N | N Performance | |
Automatic Dimming Rear View Mirror | ● | ● |
Automatic Headlight Follow-Me-Home Function | ● | ● |
Automatic Headlights with Dusk Sensor | ● | ● |
Automatic Windscreen Wipers with Rain Sensor | ● | ● |
Climate Control with Automatic De-fog System for Front Windscreen | ● | ● |
Cornering Lights – Static | ● | ● |
Daytime Running Lights – LED | ● | ● |
Door Mirrors Puddle Lights | ● | ● |
Headlights – LED | ● | ● |
Headlights – Smart High Beam | ● | ● |
Indicator Lights – Door Mirror (LED) | ● | ● |
Interior Lights – Front, Rear and Luggage Compartment | ● | ● |
Privacy Glass – Rear Windows and Tailgate | ● | ● |
Rear Air Vents – Centre Console | ● | ● |
Rear Lights – LED | ● | ● |
Rear Windscreen – Heated with Washer | ● | ● |
Rear Windscreen Wiper – 1 Speed Non Intermittent | ● | ● |
Smoked Tail Lights | ● | ● |
Tinted Glass with Windscreen Shade Band | ● | ● |
N | N Performance | |
12V Power Outlets in Front Console and Luggage Compartment | ● | ● |
Arm Rest – Front with Storage | ● | ● |
Arm Rest – Rear with Cup Holders | ● | ● |
Cruise Control | ● | ● |
Cup Holders – Front | ● | ● |
Door Mirrors – Electric Adjustment and Heated with Power Folding Function | ● | ● |
Door Pockets – Front & Rear | ● | ● |
Electric Windows – Front and Rear with Anti-Trap Mechanism and One Touch Control (Driver Window) | ● | ● |
Glove Compartment | ● | ● |
Intelligent Stop and Go | ● | ● |
Parking Brake – Manual | ● | ● |
Parking Sensors – Front and Rear | ● | ● |
Parking System – Rear Camera and Guidance System | ● | ● |
Smart Key – Keyless Entry with Engine Start/Stop Button | ● | ● |
Spare Wheel – Emergency Space Saver (Alloy) | ● | ● |
Steering Column – Height and Reach Adjustable | ● | ● |
Sun Visors – with Driver and Passenger Vanity Mirrors Illuminated | ● | ● |
Windscreen Washer Fluid Sensor and Warning Indicator | ● | ● |
N | N Performance | |
Audio Control with Voice Recognition | ● | ● |
Bluetooth® Connectivity with Voice Recognition | ● | ● |
Driver’s Supervision Instrument Cluster with LCD Display (4.2″) | ● | ● |
Phone Connection – Android Auto™ | ● | ● |
Phone Connection – Apple CarPlay™ | ● | ● |
Radio – Digital DAB | ● | ● |
Radio – Stereo, RDS with MP3 Compatibility | ● | ● |
Speakers – 2 Tweeters, 2 Front, 2 Rear | ● | ● |
Steering Wheel Audio, Phone and Cruise Controls | ● | ● |
Touchscreen Satellite Navigation (8″) including Traffic Messaging Channel, Mapcare and Live Services | ● | ● |
Trip Computer | ● | ● |
USB – Centre Console | ● | ● |
Wireless Phone Charging Pad | ● | ● |
N | N Performance | |
Active Head Restraints | ● | ● |
Airbag – Front Passenger De-Activation Switch | ● | ● |
Airbag – Rollover Sensor (Curtain) | ● | ● |
Airbags – Front, Front Side & Curtain Airbags | ● | ● |
Alarm – Thatcham Category 1 | ● | ● |
Anti-lock Brake System (ABS) | ● | ● |
Autonomous Emergency Braking (AEB) with Forward Collision Warning System | ● | ● |
Central Locking – Remote Control | ● | ● |
Childproof Rear Door Locks | ● | ● |
Deadlocks | ● | ● |
Driver Attention Alert (DAA) | ● | ● |
Electronic Stability Control (ESC) | ● | ● |
Emergency Stop Signal (ESS) | ● | ● |
Hill-start Assist Control (HAC) | ● | ● |
Immobiliser | ● | ● |
ISOfix Child Seat Anchorage Points – Rear (outer seats only) | ● | ● |
Lane Departure Warning System with Lane Keep Assist (LKAS) | ● | ● |
Locking Wheel Nuts | ● | ● |
Seatbelt Reminder – Front & Rear | ● | ● |
Seatbelts – Height Adjustable Front | ● | ● |
Speed Limit Information Function (SLIF) | ● | ● |
Speed Sensitive Automatic Door Locking | ● | ● |
Tyre Pressure Monitoring System (TPMS) with Individual Tyre Pressure Display | ● | ● |
N | N Performance | |
Active Sound Design (Electric) | ● | ● |
Active Variable Exhaust System | – | ● |
Aluminium Pedals | ● | ● |
Drive Mode Buttons | ● | ● |
Electronic Limited Slip Differential | – | ● |
Electronically Controlled Suspension | ● | ● |
Launch Control | ● | ● |
N Exclusive Rear Diffuser | ● | ● |
N Exclusive Sport Cluster | ● | ● |
N Exclusive Sports Seats | ● | ● |
N Mode Button | ● | ● |
Performance Information Display | ● | ● |
Performance Tyres – 18″ Michelin PSS | ● | – |
Performance Tyres – 19″ Pirelli P Zero | – | ● |
Rack Motor Driven Power Steering | ● | ● |
Rear Stiffness Bar | ● | ● |
Reinforced Brakes | – | ● |
Rev-Matching System | ● | ● |
Shift Timing Indicator | ● | ● |
Torque Vectoring | ● | ● |
Twin Exhaust Pipe | ● | ● |
N | N Performance | |
Cloth Sport Seat with Manual Adjustments | – | □ |
Metallic / Pearl Paint | □ | □ |
N | N Performance | |
100% MapCare Programme – 10 years of Map Updates | ● | ● |
12 Years’ Anti-Perforation Warranty | ● | ● |
Five Year Annual Vehicle Health Checks | ● | ● |
Five Year Roadside Assistance | ● | ● |
Five Year Unlimited Mileage Warranty | ● | ● |
275 ps
-
2.0-litre T-GDi turbocharged engine delivers 250 PS
-
N Performance model boosts power output up to 275 PS
The car above started life as a Polar White I30 N Performance
Feature | 2.0 T-GDi 250PS Petrol Manual | 2.0 T-GDi 275PS Petrol Manual |
---|---|---|
Transmission | Manual | Manual |
Gears | 6 | 6 |
Drive | 2WD | 2WD |
Euro Status | Euro VI | Euro VI |
Type | e-CVVT | e-CVVT |
Engine Valves | 16 valve | 16 valve |
Displacement (Cc) | 1,998 | 1,998 |
Bore & Stroke (Mm) | 86 x 86 | 86 x 86 |
Compression Ratio | 9.5 | 9.5 |
Max Power (KW/PS)@Rpm | 183.9 / 250 @ 6000 rpm | 202.3 / 275 @ 6000 rpm |
Torque (Nm/Lbs Ft) | 353 / 260.4 @ 1500 – 4000 rpm | 353 / 260.4 @ 1500 – 4700 rpm |
Overboost Torque (Nm/Lbs Ft) | 378 / 278.8 @ 1750 – 3500 rpm | 378 / 278.8 @ 1750 – 4200 rpm |
Overboost Max Duration (Seconds) | 18 | 18 |
0-62mph (Seconds) | 6.4 | 6.1 |
Top Speed (Mph) | 155 | 155 |